
Location, location, location! Amazing single family home lots priced to sell. Buy and build your dream home or buy and hold for investment. Only 5 lots left!
View full listing detailsPrice: | $42,500 |
Address: | 2312 Briarwood Drive |
City: | Alamosa |
County: | Alamosa |
State: | Colorado |
Zip Code: | 81101 |
MLS: | 764479 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
area: | Alamosa |
currentPropertyUse: | Other-see remarks |
disclosures: | Covenants |
domesticSewer: | Sewer Tap Available |
elemSchool: | Alamosa K-5 |
highSchool: | Alamosa 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 719-589-5899 |
la1agentLicenseId: | ER40021560 |
legalLotBlock: | Replat of Carroll Add 2 Lot 3 Blk 1 |
listingOfficeName: | Porter Realty, Inc. |
listingAgentLastName: | Porter |
listingAgentName: | Preston Porter |
listingAgentPhone: | (719)-589-5899 |
lo1mainOfficeId: | 1616 |
lo1officeIdentifier: | 1616 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotDimSource: | Public Record |
lotDimension: | 8800 sq ft |
middleSchool: | Ortega 6-8 |
mineralRights: | No |
modularOrMobileAllowed: | No |
parcelIdNum: | 541304202007 |
possiblePropertyUse: | Residential Single Family |
priceAcre: | 212500 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | No |
sewerSepticIn: | Yes |
shortSale: | no |
specialAssessmentYN: | yes |
taxYear: | 2019 |
totalTaxesPrice: | 820 |
utilities: | Natural Gas |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | No |
waterWell: | No |
Leave a Reply
You must be logged in to post a comment.