
12,000 square foot lot for sale in high-traffic, high-visibility location in downtown Alamosa. Additional acreage is available. Let this be the location for your next project! Owner carry financing available. This property is located in the Opportunity Zone.
View full listing detailsPrice: | $75,000 |
Address: | 418 Sixth Street |
City: | Alamosa |
County: | Alamosa |
State: | Colorado |
Zip Code: | 81101 |
MLS: | 756846 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
area: | Alamosa |
covenantsYN: | no |
currentPropertyUse: | Other-see remarks |
elemSchool: | Alamosa K-5 |
highSchool: | Alamosa 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 719-589-5899 |
la1agentLicenseId: | ER40021560 |
legalLotBlock: | A & D VENTURES 11280.4SF M/L BUSINESS PARK LOT 1 OF LOT "LINE ADJUSTMENT LOTS 1,5 &6" WD REC #320449 02-04-05 WD REC #332832 10-24-07 |
listingOfficeName: | Porter Realty, Inc. |
listingAgentLastName: | Porter |
listingAgentName: | Preston Porter |
listingAgentPhone: | (719) 589-5899 |
lo1mainOfficeId: | 1616 |
lo1officeIdentifier: | 1616 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
middleSchool: | Ortega 6-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | no |
parcelIdNum: | 541310114008 |
priceAcre: | 288461.54 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
taxYear: | 2020 |
totalTaxesPrice: | 526 |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Leave a Reply
You must be logged in to post a comment.