
Awesome home near Adams State University. 5 bedrooms and 3 bathrooms make plenty of room in this large home with multiple living spaces. Work from home and walk to school. Very well maintained home with updates throughout. Huge walk-in closet and extra storage in master suite with 5-piece bathroom. 2 bedrooms downstairs. Attached 3-car garage. Homes like this do not come on the market often! Check out the 3D virtual tour and schedule your private showing today!
View full listing detailsPrice: | $337,500 |
Address: | 69 El Rio Drive |
City: | Alamosa |
County: | Alamosa |
State: | Colorado |
Zip Code: | 81101 |
MLS: | 772659 |
Year Built: | 1961 |
Square Feet: | 3,133 |
Acres: | 0.177 |
Lot Square Feet: | 0.177 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
addlLivingQuarters: | no |
appliancesIncluded: | Dishwasher, Range/Oven, Refrigerator |
area: | Alamosa |
carportYN: | no |
currentPropertyUse: | Residential |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | City Water |
elemSchool: | Alamosa K-5 |
firstPhotoAddTimestamp: | 2020-07-28T16:17:34+00:00 |
foreignOwnedYN: | no |
furnished: | Unfurnished |
garageCapacity: | 3 |
garageType: | Attached Garage |
garageYN: | yes |
greenCertificationYN: | no |
highSchool: | Alamosa 9-12 |
hoaYN: | no |
horseSetup: | no |
interiorIncl: | Security System |
internetProvider: | Jade Communication |
internetServiceYN: | yes |
la1agentLicenseId: | ER40021560 |
legalLotBlock: | LOT 2 COLLEGE BLK 5 WD REC #298309 7-19-00 ******** WASHINGTON MORTGAGE CO ATTN: TAX DEPT |
listedInOthClassesYN: | no |
listingOfficeName: | Porter Realty, Inc. |
listingOfficePhone: | (719) 589-5899 |
listingAgentLastName: | Porter |
listingAgentName: | Preston Porter |
listingAgentPhone: | (719) 589-5899 |
lo1mainOfficeId: | 1616 |
lo1officeAbbreviation: | 00610 |
lo1officeIdentifier: | 1616 |
middleSchool: | Ortega 6-8 |
newConstructionYN: | no |
otherTransferFeesYN: | no |
parcelIdNum: | 541304007012 |
possiblePropertyUse: | Residential |
pricePerSqft: | 107.72 |
propertyAttachedYN: | no |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | 1.5 Story |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
taxYear: | 2019 |
totalTaxesPrice: | 1640 |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
Leave a Reply
You must be logged in to post a comment.