![](https://porterrealty.com/wp-content/uploads/2020/07/771134-1060x706.jpg)
This home was designed for distinction as you will see as soon as you enter the front door. Warm earth tones welcome you to this exquisite home where custom features are in every room. Open floor plan, elaborate ceiling design, crown molding & baseboards, custom tile work, upgraded cabinetry, granite counters, master suite with 5 piece bath and walk-in closet, bonus room above the garage that functions as a 4th bedroom, radiant heating, over-sized garage, covered patio, security system and more. You must see to appreciate. Call today for more information.
View full listing detailsPrice: | $435,000 |
Address: | 758 Weber Drive |
City: | Alamosa |
County: | Alamosa |
State: | Colorado |
Zip Code: | 81101 |
MLS: | 771134 |
Year Built: | 2011 |
Square Feet: | 3,081 |
Acres: | 0.285 |
Lot Square Feet: | 0.285 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
addlLivingQuarters: | no |
appliancesIncluded: | Dishwasher, Double Oven, Microwave, Range Top, Refrigerator |
area: | Alamosa |
bathroomsDescr: | 2 Full, 1 - Half Bath |
carportYN: | no |
constructionType: | Wood Frame |
currentPropertyUse: | Residential |
dining: | Kitchen Bar, Kitchen/Dining |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | City Water |
elemSchool: | Alamosa K-5 |
exteriorIncl: | Covered Porch, Landscaping, Storm Windows/Doors |
fence: | Picket, Privacy |
fireplaceLocationType: | Living Room |
firstPhotoAddTimestamp: | 2020-06-22T17:41:18+00:00 |
flooring: | Carpet-Partial, Tile |
foreignOwnedYN: | no |
fronts: | Weber |
furnished: | Unfurnished |
garageCapacity: | 2 |
garageType: | Attached Garage |
garageYN: | yes |
greatRoom: | yes |
greenCertificationYN: | no |
highSchool: | Alamosa 9-12 |
hoaYN: | no |
horseSetup: | no |
interiorIncl: | Window Coverings, Wired/Cable TV, Ceiling Fan(s), W/D Hookup, Granite Counters, Pantry, Security System, Walk In Closet, Garage Door Opener |
internetProvider: | Charter Spectrum |
internetServiceYN: | yes |
legalLotBlock: | LOT B OF REPLAT OF LOTS 14 & 15 BLK 6 SCHOOL RE-11J RESUB BLK 6 CARROLL ADD 1 AMENDED |
listedInOthClassesYN: | no |
listingVisibilityType: | MLS Listing |
lotDimSource: | Plat |
lotDimension: | 100.59' x 123.25' |
lotSizeAcreage: | .25-.5 |
lvtDate: | 2020-06-22T00:00:00+00:00 |
mainSf: | 2633 |
masterBedroomLevel: | Main Level |
middleSchool: | Ortega 6-8 |
newConstructionYN: | no |
otherTransferFeesYN: | no |
parcelIdNum: | 541304211032 |
possession: | Mutual Consent |
possiblePropertyUse: | Residential |
pricePerSqft: | 141.19 |
propertyAttachedYN: | no |
propertyDescription: | Corner |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | 1.5 Story |
residenceStyle: | Other |
roof: | Architectural Shingles |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
siding: | Stucco |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
streetDescriptionAccess: | City/Town, Paved |
taxYear: | 2019 |
totalTaxesPrice: | 2022 |
upperSf: | 448 |
utilities: | Cable TV, Electric, Internet, Natural Gas |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
Leave a Reply
You must be logged in to post a comment.