![](https://porterrealty.com/wp-content/uploads/2021/06/675890-1060x596.jpg)
Excellent location near Walmart, Bridge, banks, hotels, movie theater, Highway 160/285 in the Carroll Business Park. This property is located in the Opportunity Zone.
View full listing detailsPrice: | $223,463 |
Address: | Corner of Mariposa and Carroll |
City: | Alamosa |
County: | Alamosa |
State: | Colorado |
Zip Code: | 81101 |
Subdivision: | Carroll Sub |
MLS: | 675890 |
Acres: | 1.710 |
Lot Square Feet: | 1.710 acres |
area: | Alamosa |
covenantsYN: | no |
currentPropertyUse: | Other-see remarks |
domesticSewer: | Sewer Tap Available |
domesticWater: | Public |
elemSchool: | Alamosa K-5 |
highSchool: | Alamosa 9-12 |
hoaYN: | no |
horseSetup: | no |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 719-589-5899 |
la1agentLicenseId: | ER40021560 |
legalLotBlock: | TBD |
listingAgentLastName: | Porter |
listingAgentName: | Preston Porter |
listingAgentPhone: | (719) 589-5899 |
listingOfficeName: | Porter Realty, Inc. |
lo1mainOfficeId: | 1616 |
lo1officeIdentifier: | 1616 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotDimSource: | Survey |
lotDimension: | 1.71 acres |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Ortega 6-8 |
mineralRights: | No |
modularOrMobileAllowed: | No |
parcelIdNum: | 541305003008 |
possiblePropertyUse: | Commercial |
priceAcre: | 130680.12 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | No |
sewerSepticIn: | Yes |
shortSale: | no |
specialAssessmentYN: | no |
taxAccountId: | 541305003008 |
taxYear: | 2020 |
totalTaxesPrice: | 5216 |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | No |
waterWell: | No |
Leave a Reply
You must be logged in to post a comment.