![](https://porterrealty.com/wp-content/uploads/2022/01/775218-1060x596.jpg)
3.7 acre parcel with private fishing access along the Conejos River. Just a hop and a skip from the Conejos River Anglers fly shop, this parcel is just off the beaten path and handy to everything. If you’re looking for a place to build your dream cabin or just a spot to park your RV, this is the lot for you. These opportunities are rare. Call for more information!
View full listing detailsPrice: | $79,000 |
Address: | County Road D.5 |
City: | Antonito |
County: | Conejos |
State: | Colorado |
Zip Code: | 81120 |
Subdivision: | Other |
MLS: | 775218 |
Acres: | 3.730 |
Lot Square Feet: | 3.730 acres |
area: | Antonito |
covenantsYN: | yes |
currentPropertyUse: | Other-see remarks |
elemSchool: | Guadalupe K-6 |
highSchool: | Antonito 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | TR 3 MOGOTE ISLAND A MINOR SUB IN E1/2 33-33-8 TNA 3.73 R6001700-1 R10001127 |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Antonito 7-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | no |
parcelIdNum: | 598533100047 |
priceAcre: | 21179.62 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
specialAssessmentYN: | no |
taxYear: | 2021 |
totalTaxesPrice: | 1300 |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Leave a Reply
You must be logged in to post a comment.