![](https://porterrealty.com/wp-content/uploads/2021/06/637240-1060x596.jpg)
Residential, medium zoning. North of high school. Price includes water, sewer, telephone, natural gas, and electricity to the property lines and fill dirt to curb level. Sidewalks and additional fill dirt is buyer obligation, if necessary.
View full listing detailsPrice: | $280,000 |
Address: | Maroon Drive |
City: | Alamosa |
County: | Alamosa |
State: | Colorado |
Zip Code: | 81101 |
Subdivision: | Carroll Sub |
MLS: | 637240 |
Acres: | 3.230 |
Lot Square Feet: | 3.230 acres |
area: | Alamosa |
availableForAuction: | No |
covenantsYN: | no |
currentPropertyUse: | Other-see remarks |
documentsOnFile: | Plot Plan/Plat/Survey |
domesticSewer: | Sewer Tap Available |
domesticWater: | Public |
elemSchool: | Alamosa K-5 |
highSchool: | Alamosa 9-12 |
hoaYN: | no |
horseSetup: | no |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 719-589-5899 |
la1agentLicenseId: | ER40021560 |
legalLotBlock: | FR NE4NE4 5-37-10 3.23 AC M/L |
listingAgentLastName: | Porter |
listingAgentName: | Preston Porter |
listingAgentPhone: | (719) 589-5899 |
listingOfficeName: | Porter Realty, Inc. |
lo1mainOfficeId: | 1616 |
lo1officeIdentifier: | 1616 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
lotDimSource: | Plat |
lotDimension: | 3.23 ac |
lotSizeAcreage: | 1-5 Acres |
middleSchool: | Ortega 6-8 |
mineralRights: | No |
modularOrMobileAllowed: | No |
parcelIdNum: | 541305000039 |
priceAcre: | 86687.31 |
propertyDescription: | Cleared |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | No |
sewerSepticIn: | Yes |
shortSale: | no |
specialAssessmentYN: | no |
streetDescriptionAccess: | City/Town |
taxAccountId: | 541305000039 |
taxYear: | 2020 |
totalTaxesPrice: | 176 |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | No |
waterWell: | No |
Leave a Reply
You must be logged in to post a comment.