![](https://porterrealty.com/wp-content/uploads/2023/04/760651-1060x596.jpg)
1 acre pricing on remaining Alamosa Gateway Business Park subdivision. Up to 14.81 acres available. Great commercial building sites. The square footage may be increased or decreased, subject to approval and price alterations. All contracts are subject to final plat requiring approximately 60 day process. Alamosa City water and sewer, 3 phase electric, natural gas, and fill dirt to curb height for each lot. Any additional fill, sidewalk, or tap fees are buyer expense. Traffic count- 15,000 AADT This property is located in the Opportunity Zone.
View full listing detailsPrice: | $108,900 |
Address: | TBD Adcock Circle |
City: | Alamosa |
County: | Alamosa |
State: | Colorado |
Zip Code: | 81101 |
Subdivision: | Other |
MLS: | 760651 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
area: | Alamosa |
covenantsYN: | no |
currentPropertyUse: | Commercial |
domesticSewer: | Sewer Tap Installed |
domesticWater: | Public |
elemSchool: | Alamosa K-5 |
highSchool: | Alamosa 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
legalLotBlock: | TBD Alamosa Gateway Business Park |
lotDimension: | 1 acre |
lotSizeAcreage: | 5-10 Acres |
middleSchool: | Ortega 6-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | no |
parcelIdNum: | 541305001034 |
possiblePropertyUse: | Commercial |
priceAcre: | 108900 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | Yes |
sewerPaid: | No |
sewerSepticIn: | Yes |
shortSale: | no |
specialAssessmentYN: | no |
taxYear: | 2022 |
totalTaxesPrice: | TBD |
views: | Mountains |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | Yes |
waterTapInstalled: | Yes |
waterTapPaid: | No |
waterWell: | No |
Leave a Reply
You must be logged in to post a comment.