Bulk discount on four commercial lots (over an acre of ground) in a high-visibility, high-traffic portion of downtown Alamosa. Lots are individually listed for $75,000. Owner carry financing available. This property is located in the Opportunity Zone. AADT–7300
View full listing detailsPrice: | $199,000 |
Address: | TBD Sixth Street |
City: | Alamosa |
County: | Alamosa |
State: | Colorado |
Zip Code: | 81101 |
Subdivision: | Other |
MLS: | 756845 |
Acres: | 1.100 |
Lot Square Feet: | 1.100 acres |
area: | Alamosa |
covenantsYN: | no |
currentPropertyUse: | Other-see remarks |
elemSchool: | Alamosa K-5 |
highSchool: | Alamosa 9-12 |
hoaYN: | no |
horseSetup: | no |
incomeProducing: | No |
lO1OfficePhone1Descriptin: | O |
lO1OfficePhone1Number: | 719-589-5899 |
la1agentLicenseId: | ER40021560 |
legalLotBlock: | Parcel #'s: 541310114002, 541310114003, 541310114004, and 541310114008 |
listingOfficeName: | Porter Realty, Inc. |
listingAgentLastName: | Porter |
listingAgentName: | Preston Porter |
listingAgentPhone: | (719) 589-5899 |
lo1mainOfficeId: | 1616 |
lo1officeIdentifier: | 1616 |
lo1officeType: | Real Estate Office |
lo1officephone1countryid: | United States (+1) |
middleSchool: | Ortega 6-8 |
mineralRights: | Unknown |
modularOrMobileAllowed: | No |
otherTransferFeesYN: | no |
parcelIdNum: | 541310114008 |
priceAcre: | 180909.09 |
reoLenderOwned: | no |
saleRent: | For Sale |
sewerHUAvail: | No |
sewerPaid: | No |
sewerSepticIn: | No |
shortSale: | no |
signOnPropertyYN: | yes |
specialAssessmentYN: | no |
taxAccountId: | Multiple Parcels |
taxYear: | 2020 |
totalTaxesPrice: | 2208 |
waterFront: | no |
waterRightsIrrig: | No |
waterTapAvail: | No |
waterTapInstalled: | No |
waterTapPaid: | No |
waterWell: | No |
Leave a Reply
You must be logged in to post a comment.